Men’s Workwear Cargo Capri Shorts
$59.99 USD
Regular price $49.99 USDCalifornia Designed, Live the West, Wear the Legacy.
- DustWorn Men's Workwear Cargo Capri Pants
- Cotton-blend fabric with solid color design
- Multiple pockets for convenience and storage
- Mid-length tactical utility shorts ideal for hiking or workouts
- Versatile for casual streetwear, outdoor activities, and casual wear
Size | Waist/cm | Hip/cm | Length/cm | Weight Range/kg | |
30 | 80 | 105 | 56 | 52.5 | 62.5 |
32 | 84 | 110 | 56 | 62.5 | 72.5 |
34 | 89 | 115 | 58 | 72.5 | 80 |
36 | 94 | 120 | 58 | 80 | 87.5 |
38 | 99 | 125 | 59 | 87.5 | 95 |
40 | 104 | 130 | 59 | 95 | 100 |
42 | 109 | 135 | 59 | 100 | 110 |
Size | Waist/inch | Hip/inch | Length/inch | Weight Range/lb | |
30 | 31.2 | 41.0 | 21.8 | 115.5 | 137.5 |
32 | 32.8 | 42.9 | 21.8 | 137.5 | 159.5 |
34 | 34.7 | 44.9 | 22.6 | 159.5 | 176 |
36 | 36.7 | 46.8 | 22.6 | 176 | 192.5 |
38 | 38.6 | 48.8 | 23.0 | 192.5 | 209 |
40 | 40.6 | 50.7 | 23.0 | 209 | 220 |
42 | 42.5 | 52.7 | 23.0 | 220 | 242 |
- DustWorn Men's Workwear Cargo Capri Pants
- Cotton-blend fabric with solid color design
- Multiple pockets for convenience and storage
- Mid-length tactical utility shorts ideal for hiking or workouts
- Versatile for casual streetwear, outdoor activities, and casual wear
Size | Waist/cm | Hip/cm | Length/cm | Weight Range/kg | |
30 | 80 | 105 | 56 | 52.5 | 62.5 |
32 | 84 | 110 | 56 | 62.5 | 72.5 |
34 | 89 | 115 | 58 | 72.5 | 80 |
36 | 94 | 120 | 58 | 80 | 87.5 |
38 | 99 | 125 | 59 | 87.5 | 95 |
40 | 104 | 130 | 59 | 95 | 100 |
42 | 109 | 135 | 59 | 100 | 110 |
Size | Waist/inch | Hip/inch | Length/inch | Weight Range/lb | |
30 | 31.2 | 41.0 | 21.8 | 115.5 | 137.5 |
32 | 32.8 | 42.9 | 21.8 | 137.5 | 159.5 |
34 | 34.7 | 44.9 | 22.6 | 159.5 | 176 |
36 | 36.7 | 46.8 | 22.6 | 176 | 192.5 |
38 | 38.6 | 48.8 | 23.0 | 192.5 | 209 |
40 | 40.6 | 50.7 | 23.0 | 209 | 220 |
42 | 42.5 | 52.7 | 23.0 | 220 | 242 |
> Machine wash cold with similar colors
> Do not bleach
> Do not dry clean
> Tumble dry low
> Cool iron if needed
Please note: due to the vibrancy of our custom colors, this product's color may vary slightly when seen in person
> Machine wash cold with similar colors
> Do not bleach
> Do not dry clean
> Tumble dry low
> Cool iron if needed
Please note: due to the vibrancy of our custom colors, this product's color may vary slightly when seen in person
$59.99 USD
Regular price $49.99 USDCalifornia Designed, Live the West, Wear the Legacy.
- DustWorn Men's Workwear Cargo Capri Pants
- Cotton-blend fabric with solid color design
- Multiple pockets for convenience and storage
- Mid-length tactical utility shorts ideal for hiking or workouts
- Versatile for casual streetwear, outdoor activities, and casual wear
Size | Waist/cm | Hip/cm | Length/cm | Weight Range/kg | |
30 | 80 | 105 | 56 | 52.5 | 62.5 |
32 | 84 | 110 | 56 | 62.5 | 72.5 |
34 | 89 | 115 | 58 | 72.5 | 80 |
36 | 94 | 120 | 58 | 80 | 87.5 |
38 | 99 | 125 | 59 | 87.5 | 95 |
40 | 104 | 130 | 59 | 95 | 100 |
42 | 109 | 135 | 59 | 100 | 110 |
Size | Waist/inch | Hip/inch | Length/inch | Weight Range/lb | |
30 | 31.2 | 41.0 | 21.8 | 115.5 | 137.5 |
32 | 32.8 | 42.9 | 21.8 | 137.5 | 159.5 |
34 | 34.7 | 44.9 | 22.6 | 159.5 | 176 |
36 | 36.7 | 46.8 | 22.6 | 176 | 192.5 |
38 | 38.6 | 48.8 | 23.0 | 192.5 | 209 |
40 | 40.6 | 50.7 | 23.0 | 209 | 220 |
42 | 42.5 | 52.7 | 23.0 | 220 | 242 |
- DustWorn Men's Workwear Cargo Capri Pants
- Cotton-blend fabric with solid color design
- Multiple pockets for convenience and storage
- Mid-length tactical utility shorts ideal for hiking or workouts
- Versatile for casual streetwear, outdoor activities, and casual wear
Size | Waist/cm | Hip/cm | Length/cm | Weight Range/kg | |
30 | 80 | 105 | 56 | 52.5 | 62.5 |
32 | 84 | 110 | 56 | 62.5 | 72.5 |
34 | 89 | 115 | 58 | 72.5 | 80 |
36 | 94 | 120 | 58 | 80 | 87.5 |
38 | 99 | 125 | 59 | 87.5 | 95 |
40 | 104 | 130 | 59 | 95 | 100 |
42 | 109 | 135 | 59 | 100 | 110 |
Size | Waist/inch | Hip/inch | Length/inch | Weight Range/lb | |
30 | 31.2 | 41.0 | 21.8 | 115.5 | 137.5 |
32 | 32.8 | 42.9 | 21.8 | 137.5 | 159.5 |
34 | 34.7 | 44.9 | 22.6 | 159.5 | 176 |
36 | 36.7 | 46.8 | 22.6 | 176 | 192.5 |
38 | 38.6 | 48.8 | 23.0 | 192.5 | 209 |
40 | 40.6 | 50.7 | 23.0 | 209 | 220 |
42 | 42.5 | 52.7 | 23.0 | 220 | 242 |
> Machine wash cold with similar colors
> Do not bleach
> Do not dry clean
> Tumble dry low
> Cool iron if needed
Please note: due to the vibrancy of our custom colors, this product's color may vary slightly when seen in person
> Machine wash cold with similar colors
> Do not bleach
> Do not dry clean
> Tumble dry low
> Cool iron if needed
Please note: due to the vibrancy of our custom colors, this product's color may vary slightly when seen in person