Men's Smoke Grey Jeans
California Designed, Live the West, Wear the Legacy.
- DustWorn Men's Smoke Grey Jeans
- Relaxed fit with straight leg design for a comfortable, laid-back look
- Lightweight denim fabric perfect for summer wear
- Loose, casual fit with thin stretch trousers for extra comfort
- Ideal for casual outings, everyday wear, or relaxed weekend style
- Versatile smoke grey color, easy to pair with any top or footwear
Size/cm | Waist | Hip | Length |
28 | 72 | 91.5 | 103 |
29 | 74 | 94 | 103 |
30 | 77 | 96.5 | 103 |
31 | 80 | 99 | 104 |
32 | 83 | 101.5 | 105 |
33 | 87 | 104 | 106 |
34 | 90 | 106.5 | 107 |
35 | 92 | 109 | 108 |
36 | 94 | 111.5 | 109 |
38 | 98 | 116.5 | 109 |
40 | 103 | 122 | 109 |
42 | 108 | 127 | 109 |
44 | 113 | 132 | 110 |
46 | 118 | 137 | 111 |
Size/cm | Waist | Hip | Length |
28 | 28.08 | 35.685 | 40.17 |
29 | 28.86 | 36.66 | 40.17 |
30 | 30.03 | 37.635 | 40.17 |
31 | 31.2 | 38.61 | 40.56 |
32 | 32.37 | 39.585 | 40.95 |
33 | 33.93 | 40.56 | 41.34 |
34 | 35.1 | 41.535 | 41.73 |
35 | 35.88 | 42.51 | 42.12 |
36 | 36.66 | 43.485 | 42.51 |
38 | 38.22 | 45.435 | 42.51 |
40 | 40.17 | 47.58 | 42.51 |
42 | 42.12 | 49.53 | 42.51 |
44 | 44.07 | 51.48 | 42.9 |
46 | 46.02 | 53.43 | 43.29 |
- DustWorn Men's Smoke Grey Jeans
- Relaxed fit with straight leg design for a comfortable, laid-back look
- Lightweight denim fabric perfect for summer wear
- Loose, casual fit with thin stretch trousers for extra comfort
- Ideal for casual outings, everyday wear, or relaxed weekend style
- Versatile smoke grey color, easy to pair with any top or footwear
Size/cm | Waist | Hip | Length |
28 | 72 | 91.5 | 103 |
29 | 74 | 94 | 103 |
30 | 77 | 96.5 | 103 |
31 | 80 | 99 | 104 |
32 | 83 | 101.5 | 105 |
33 | 87 | 104 | 106 |
34 | 90 | 106.5 | 107 |
35 | 92 | 109 | 108 |
36 | 94 | 111.5 | 109 |
38 | 98 | 116.5 | 109 |
40 | 103 | 122 | 109 |
42 | 108 | 127 | 109 |
44 | 113 | 132 | 110 |
46 | 118 | 137 | 111 |
Size/cm | Waist | Hip | Length |
28 | 28.08 | 35.685 | 40.17 |
29 | 28.86 | 36.66 | 40.17 |
30 | 30.03 | 37.635 | 40.17 |
31 | 31.2 | 38.61 | 40.56 |
32 | 32.37 | 39.585 | 40.95 |
33 | 33.93 | 40.56 | 41.34 |
34 | 35.1 | 41.535 | 41.73 |
35 | 35.88 | 42.51 | 42.12 |
36 | 36.66 | 43.485 | 42.51 |
38 | 38.22 | 45.435 | 42.51 |
40 | 40.17 | 47.58 | 42.51 |
42 | 42.12 | 49.53 | 42.51 |
44 | 44.07 | 51.48 | 42.9 |
46 | 46.02 | 53.43 | 43.29 |
> Machine wash cold with similar colors
> Do not bleach
> Do not dry clean
> Tumble dry low
> Cool iron if needed
Please note: due to the vibrancy of our custom colors, this product's color may vary slightly when seen in person
> Machine wash cold with similar colors
> Do not bleach
> Do not dry clean
> Tumble dry low
> Cool iron if needed
Please note: due to the vibrancy of our custom colors, this product's color may vary slightly when seen in person
California Designed, Live the West, Wear the Legacy.
- DustWorn Men's Smoke Grey Jeans
- Relaxed fit with straight leg design for a comfortable, laid-back look
- Lightweight denim fabric perfect for summer wear
- Loose, casual fit with thin stretch trousers for extra comfort
- Ideal for casual outings, everyday wear, or relaxed weekend style
- Versatile smoke grey color, easy to pair with any top or footwear
Size/cm | Waist | Hip | Length |
28 | 72 | 91.5 | 103 |
29 | 74 | 94 | 103 |
30 | 77 | 96.5 | 103 |
31 | 80 | 99 | 104 |
32 | 83 | 101.5 | 105 |
33 | 87 | 104 | 106 |
34 | 90 | 106.5 | 107 |
35 | 92 | 109 | 108 |
36 | 94 | 111.5 | 109 |
38 | 98 | 116.5 | 109 |
40 | 103 | 122 | 109 |
42 | 108 | 127 | 109 |
44 | 113 | 132 | 110 |
46 | 118 | 137 | 111 |
Size/cm | Waist | Hip | Length |
28 | 28.08 | 35.685 | 40.17 |
29 | 28.86 | 36.66 | 40.17 |
30 | 30.03 | 37.635 | 40.17 |
31 | 31.2 | 38.61 | 40.56 |
32 | 32.37 | 39.585 | 40.95 |
33 | 33.93 | 40.56 | 41.34 |
34 | 35.1 | 41.535 | 41.73 |
35 | 35.88 | 42.51 | 42.12 |
36 | 36.66 | 43.485 | 42.51 |
38 | 38.22 | 45.435 | 42.51 |
40 | 40.17 | 47.58 | 42.51 |
42 | 42.12 | 49.53 | 42.51 |
44 | 44.07 | 51.48 | 42.9 |
46 | 46.02 | 53.43 | 43.29 |
- DustWorn Men's Smoke Grey Jeans
- Relaxed fit with straight leg design for a comfortable, laid-back look
- Lightweight denim fabric perfect for summer wear
- Loose, casual fit with thin stretch trousers for extra comfort
- Ideal for casual outings, everyday wear, or relaxed weekend style
- Versatile smoke grey color, easy to pair with any top or footwear
Size/cm | Waist | Hip | Length |
28 | 72 | 91.5 | 103 |
29 | 74 | 94 | 103 |
30 | 77 | 96.5 | 103 |
31 | 80 | 99 | 104 |
32 | 83 | 101.5 | 105 |
33 | 87 | 104 | 106 |
34 | 90 | 106.5 | 107 |
35 | 92 | 109 | 108 |
36 | 94 | 111.5 | 109 |
38 | 98 | 116.5 | 109 |
40 | 103 | 122 | 109 |
42 | 108 | 127 | 109 |
44 | 113 | 132 | 110 |
46 | 118 | 137 | 111 |
Size/cm | Waist | Hip | Length |
28 | 28.08 | 35.685 | 40.17 |
29 | 28.86 | 36.66 | 40.17 |
30 | 30.03 | 37.635 | 40.17 |
31 | 31.2 | 38.61 | 40.56 |
32 | 32.37 | 39.585 | 40.95 |
33 | 33.93 | 40.56 | 41.34 |
34 | 35.1 | 41.535 | 41.73 |
35 | 35.88 | 42.51 | 42.12 |
36 | 36.66 | 43.485 | 42.51 |
38 | 38.22 | 45.435 | 42.51 |
40 | 40.17 | 47.58 | 42.51 |
42 | 42.12 | 49.53 | 42.51 |
44 | 44.07 | 51.48 | 42.9 |
46 | 46.02 | 53.43 | 43.29 |
> Machine wash cold with similar colors
> Do not bleach
> Do not dry clean
> Tumble dry low
> Cool iron if needed
Please note: due to the vibrancy of our custom colors, this product's color may vary slightly when seen in person
> Machine wash cold with similar colors
> Do not bleach
> Do not dry clean
> Tumble dry low
> Cool iron if needed
Please note: due to the vibrancy of our custom colors, this product's color may vary slightly when seen in person