Men's The Fearless Chief Print T-Shirts
Size Charts
inches
cm
Size | Length | Bust | Shoulder | Sleeve Length |
S | 28 | 41.7 | 18.5 | 8.27 |
M | 28.7 | 44.9 | 19.3 | 9.06 |
L | 29.5 | 48 | 20.1 | 9.84 |
XL | 30.7 | 52 | 20.9 | 10.6 |
2XL | 31.9 | 56.7 | 21.7 | 11.4 |
3XL | 33.1 | 61.4 | 22.4 | 12.2 |
4XL | 34.3 | 66.1 | 23.2 | 13 |
5XL | 35.4 | 70.9 | 24 | 13.8 |
- Length: Measure from the highest point of the shoulder to the desired hemline.
- Sleeve length: Measure from the shoulder to the wrist.
- Shoulder : Measure this length from one shoulder to another.
- Bust: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
inches
cm
Size | LENGTH | BUST | SHOULDER | SLEEVE LENGTH |
S | 26.8 | 41.7 | 20.5 | 7.87 |
M | 28 | 44.1 | 21.7 | 8.46 |
L | 29.1 | 46.5 | 22.8 | 9.06 |
XL | 30.3 | 48.8 | 24 | 9.65 |
2XL | 31.5 | 51.2 | 25.2 | 9.84 |
3XL | 32.7 | 53.5 | 26.4 | 10.2 |
- Neck to Shoulder: Measure from the middle of the neck to end of shoulder (where the sleeve starts).
- Sleeve length: Measure from the shoulder to the wrist
- Chest: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
- Sleeve: Measure from the corner to the hem.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered