Men's Cargo Cropped Pants
$59.99 USD
Regular price $49.99 USDCalifornia Designed, Live the West, Wear the Legacy.
- DustWorn Men’s Cargo Cropped Pants
- Big & tall sizes with a loose, relaxed fit
- Casual workwear with ample pocket storage
- Perfect for outdoor activities or everyday wear
- Lightweight and durable construction for comfort
Size | Waist/cm | Hip/cm | Length/cm |
28 | 70 | 100 | 68 |
29 | 74 | 104 | 68 |
30 | 78 | 108 | 70 |
31 | 82 | 112 | 70 |
32 | 86 | 116 | 72 |
34 | 90 | 120 | 72 |
36 | 94 | 120 | 74 |
38 | 98 | 124 | 74 |
Size | Waist/inch | Hip/inch | Length/inch |
28 | 27.3 | 39 | 26.52 |
29 | 28.86 | 40.56 | 26.52 |
30 | 30.42 | 42.12 | 27.3 |
31 | 31.98 | 43.68 | 27.3 |
32 | 33.54 | 45.24 | 28.08 |
34 | 35.1 | 46.8 | 28.08 |
36 | 36.66 | 46.8 | 28.86 |
38 | 38.22 | 48.36 | 28.86 |
- DustWorn Men’s Cargo Cropped Pants
- Big & tall sizes with a loose, relaxed fit
- Casual workwear with ample pocket storage
- Perfect for outdoor activities or everyday wear
- Lightweight and durable construction for comfort
Size | Waist/cm | Hip/cm | Length/cm |
28 | 70 | 100 | 68 |
29 | 74 | 104 | 68 |
30 | 78 | 108 | 70 |
31 | 82 | 112 | 70 |
32 | 86 | 116 | 72 |
34 | 90 | 120 | 72 |
36 | 94 | 120 | 74 |
38 | 98 | 124 | 74 |
Size | Waist/inch | Hip/inch | Length/inch |
28 | 27.3 | 39 | 26.52 |
29 | 28.86 | 40.56 | 26.52 |
30 | 30.42 | 42.12 | 27.3 |
31 | 31.98 | 43.68 | 27.3 |
32 | 33.54 | 45.24 | 28.08 |
34 | 35.1 | 46.8 | 28.08 |
36 | 36.66 | 46.8 | 28.86 |
38 | 38.22 | 48.36 | 28.86 |
> Machine wash cold with similar colors
> Do not bleach
> Do not dry clean
> Tumble dry low
> Cool iron if needed
Please note: due to the vibrancy of our custom colors, this product's color may vary slightly when seen in person
> Machine wash cold with similar colors
> Do not bleach
> Do not dry clean
> Tumble dry low
> Cool iron if needed
Please note: due to the vibrancy of our custom colors, this product's color may vary slightly when seen in person
$59.99 USD
Regular price $49.99 USDCalifornia Designed, Live the West, Wear the Legacy.
- DustWorn Men’s Cargo Cropped Pants
- Big & tall sizes with a loose, relaxed fit
- Casual workwear with ample pocket storage
- Perfect for outdoor activities or everyday wear
- Lightweight and durable construction for comfort
Size | Waist/cm | Hip/cm | Length/cm |
28 | 70 | 100 | 68 |
29 | 74 | 104 | 68 |
30 | 78 | 108 | 70 |
31 | 82 | 112 | 70 |
32 | 86 | 116 | 72 |
34 | 90 | 120 | 72 |
36 | 94 | 120 | 74 |
38 | 98 | 124 | 74 |
Size | Waist/inch | Hip/inch | Length/inch |
28 | 27.3 | 39 | 26.52 |
29 | 28.86 | 40.56 | 26.52 |
30 | 30.42 | 42.12 | 27.3 |
31 | 31.98 | 43.68 | 27.3 |
32 | 33.54 | 45.24 | 28.08 |
34 | 35.1 | 46.8 | 28.08 |
36 | 36.66 | 46.8 | 28.86 |
38 | 38.22 | 48.36 | 28.86 |
- DustWorn Men’s Cargo Cropped Pants
- Big & tall sizes with a loose, relaxed fit
- Casual workwear with ample pocket storage
- Perfect for outdoor activities or everyday wear
- Lightweight and durable construction for comfort
Size | Waist/cm | Hip/cm | Length/cm |
28 | 70 | 100 | 68 |
29 | 74 | 104 | 68 |
30 | 78 | 108 | 70 |
31 | 82 | 112 | 70 |
32 | 86 | 116 | 72 |
34 | 90 | 120 | 72 |
36 | 94 | 120 | 74 |
38 | 98 | 124 | 74 |
Size | Waist/inch | Hip/inch | Length/inch |
28 | 27.3 | 39 | 26.52 |
29 | 28.86 | 40.56 | 26.52 |
30 | 30.42 | 42.12 | 27.3 |
31 | 31.98 | 43.68 | 27.3 |
32 | 33.54 | 45.24 | 28.08 |
34 | 35.1 | 46.8 | 28.08 |
36 | 36.66 | 46.8 | 28.86 |
38 | 38.22 | 48.36 | 28.86 |
> Machine wash cold with similar colors
> Do not bleach
> Do not dry clean
> Tumble dry low
> Cool iron if needed
Please note: due to the vibrancy of our custom colors, this product's color may vary slightly when seen in person
> Machine wash cold with similar colors
> Do not bleach
> Do not dry clean
> Tumble dry low
> Cool iron if needed
Please note: due to the vibrancy of our custom colors, this product's color may vary slightly when seen in person