Men's Cotton Workwear Mid-Length Utility Athletic Shorts
$59.99 USD
Regular price $49.99 USDCalifornia Designed, Live the West, Wear the Legacy.
- DustWorn Men’s Cotton Workwear Cargo Shorts
- Solid color tactical design with multiple pockets
- Mid-length utility athletic shorts for summer wear
- Ideal for streetwear, casual, or outdoor activities
- Comfortable and durable cotton fabric for all-day use
Size | Waist/cm | Hip/cm | Length/cm | Weight Range/kg | |
S | 70 | 102.5 | 49 | 50 | 60 |
M | 74 | 105 | 50 | 60 | 65 |
L | 78 | 110 | 51 | 65 | 72.5 |
XL | 82 | 115 | 52 | 72.5 | 80 |
2XL | 86 | 120 | 53 | 80 | 87.5 |
3XL | 90 | 125 | 54 | 87.5 | 95 |
4XL | 94 | 130 | 54 | 95 | 100 |
Size | Waist/inch | Hip/inch | Length/inch | Weight Range/lb | |
S | 27.3 | 40.0 | 19.1 | 110 | 132 |
M | 28.9 | 41.0 | 19.5 | 132 | 143 |
L | 30.4 | 42.9 | 19.9 | 143 | 159.5 |
XL | 32.0 | 44.9 | 20.3 | 159.5 | 176 |
2XL | 33.5 | 46.8 | 20.7 | 176 | 192.5 |
3XL | 35.1 | 48.8 | 21.1 | 192.5 | 209 |
4XL | 36.7 | 50.7 | 21.1 | 209 | 220 |
- DustWorn Men’s Cotton Workwear Cargo Shorts
- Solid color tactical design with multiple pockets
- Mid-length utility athletic shorts for summer wear
- Ideal for streetwear, casual, or outdoor activities
- Comfortable and durable cotton fabric for all-day use
Size | Waist/cm | Hip/cm | Length/cm | Weight Range/kg | |
S | 70 | 102.5 | 49 | 50 | 60 |
M | 74 | 105 | 50 | 60 | 65 |
L | 78 | 110 | 51 | 65 | 72.5 |
XL | 82 | 115 | 52 | 72.5 | 80 |
2XL | 86 | 120 | 53 | 80 | 87.5 |
3XL | 90 | 125 | 54 | 87.5 | 95 |
4XL | 94 | 130 | 54 | 95 | 100 |
Size | Waist/inch | Hip/inch | Length/inch | Weight Range/lb | |
S | 27.3 | 40.0 | 19.1 | 110 | 132 |
M | 28.9 | 41.0 | 19.5 | 132 | 143 |
L | 30.4 | 42.9 | 19.9 | 143 | 159.5 |
XL | 32.0 | 44.9 | 20.3 | 159.5 | 176 |
2XL | 33.5 | 46.8 | 20.7 | 176 | 192.5 |
3XL | 35.1 | 48.8 | 21.1 | 192.5 | 209 |
4XL | 36.7 | 50.7 | 21.1 | 209 | 220 |
> Machine wash cold with similar colors
> Do not bleach
> Do not dry clean
> Tumble dry low
> Cool iron if needed
Please note: due to the vibrancy of our custom colors, this product's color may vary slightly when seen in person
> Machine wash cold with similar colors
> Do not bleach
> Do not dry clean
> Tumble dry low
> Cool iron if needed
Please note: due to the vibrancy of our custom colors, this product's color may vary slightly when seen in person
$59.99 USD
Regular price $49.99 USDCalifornia Designed, Live the West, Wear the Legacy.
- DustWorn Men’s Cotton Workwear Cargo Shorts
- Solid color tactical design with multiple pockets
- Mid-length utility athletic shorts for summer wear
- Ideal for streetwear, casual, or outdoor activities
- Comfortable and durable cotton fabric for all-day use
Size | Waist/cm | Hip/cm | Length/cm | Weight Range/kg | |
S | 70 | 102.5 | 49 | 50 | 60 |
M | 74 | 105 | 50 | 60 | 65 |
L | 78 | 110 | 51 | 65 | 72.5 |
XL | 82 | 115 | 52 | 72.5 | 80 |
2XL | 86 | 120 | 53 | 80 | 87.5 |
3XL | 90 | 125 | 54 | 87.5 | 95 |
4XL | 94 | 130 | 54 | 95 | 100 |
Size | Waist/inch | Hip/inch | Length/inch | Weight Range/lb | |
S | 27.3 | 40.0 | 19.1 | 110 | 132 |
M | 28.9 | 41.0 | 19.5 | 132 | 143 |
L | 30.4 | 42.9 | 19.9 | 143 | 159.5 |
XL | 32.0 | 44.9 | 20.3 | 159.5 | 176 |
2XL | 33.5 | 46.8 | 20.7 | 176 | 192.5 |
3XL | 35.1 | 48.8 | 21.1 | 192.5 | 209 |
4XL | 36.7 | 50.7 | 21.1 | 209 | 220 |
- DustWorn Men’s Cotton Workwear Cargo Shorts
- Solid color tactical design with multiple pockets
- Mid-length utility athletic shorts for summer wear
- Ideal for streetwear, casual, or outdoor activities
- Comfortable and durable cotton fabric for all-day use
Size | Waist/cm | Hip/cm | Length/cm | Weight Range/kg | |
S | 70 | 102.5 | 49 | 50 | 60 |
M | 74 | 105 | 50 | 60 | 65 |
L | 78 | 110 | 51 | 65 | 72.5 |
XL | 82 | 115 | 52 | 72.5 | 80 |
2XL | 86 | 120 | 53 | 80 | 87.5 |
3XL | 90 | 125 | 54 | 87.5 | 95 |
4XL | 94 | 130 | 54 | 95 | 100 |
Size | Waist/inch | Hip/inch | Length/inch | Weight Range/lb | |
S | 27.3 | 40.0 | 19.1 | 110 | 132 |
M | 28.9 | 41.0 | 19.5 | 132 | 143 |
L | 30.4 | 42.9 | 19.9 | 143 | 159.5 |
XL | 32.0 | 44.9 | 20.3 | 159.5 | 176 |
2XL | 33.5 | 46.8 | 20.7 | 176 | 192.5 |
3XL | 35.1 | 48.8 | 21.1 | 192.5 | 209 |
4XL | 36.7 | 50.7 | 21.1 | 209 | 220 |
> Machine wash cold with similar colors
> Do not bleach
> Do not dry clean
> Tumble dry low
> Cool iron if needed
Please note: due to the vibrancy of our custom colors, this product's color may vary slightly when seen in person
> Machine wash cold with similar colors
> Do not bleach
> Do not dry clean
> Tumble dry low
> Cool iron if needed
Please note: due to the vibrancy of our custom colors, this product's color may vary slightly when seen in person